Difference between revisions of "Nexplorer"
From Evolutionary Informatics Working Group
Line 10: | Line 10: | ||
|} | |} | ||
− | The best way to get a sense of this is to skim the [http://www.molevol.org/nexplorer/docs/tutorial.html | + | The best way to get a sense of this is to skim the [http://www.molevol.org/nexplorer/docs/tutorial.html tutorial] then try looking at some of the thousands of available data sets. |
− | |||
[[Category:Data Resources]] | [[Category:Data Resources]] | ||
[[Category:Nexplorer]] | [[Category:Nexplorer]] |
Latest revision as of 11:11, 6 March 2009
Site | Nexplorer |
---|---|
6 words or less | Phylogenetic browsing and editing comparative data |
Participants | Vivek Gopalan |
The best way to get a sense of this is to skim the tutorial then try looking at some of the thousands of available data sets.