Difference between revisions of "PO Information"
From Evolutionary Informatics Working Group
m |
|||
Line 1: | Line 1: | ||
− | * specification : OWL | + | * specification : OWL |
* scope : protein structure and function. Structure covers atom, bonds, domains, complexes. Function covers functional residues, domains, molecular function. | * scope : protein structure and function. Structure covers atom, bonds, domains, complexes. Function covers functional residues, domains, molecular function. | ||
* uses : protein annotation | * uses : protein annotation | ||
− | * extensible : | + | * extensible : |
* open : yes, available on institute web site | * open : yes, available on institute web site | ||
* controlling authority : AS Sidhu (Digital Ecosystems and Business Intelligence Institute, Australia) | * controlling authority : AS Sidhu (Digital Ecosystems and Business Intelligence Institute, Australia) | ||
− | * update and versioning policy : | + | * update and versioning policy : |
− | * conformance policy : | + | * conformance policy : |
* status : implementation | * status : implementation | ||
* a database of proteins is available at the institute. | * a database of proteins is available at the institute. | ||
+ | |||
+ | [[Category:Ontology]] |
Latest revision as of 01:26, 3 March 2009
- specification : OWL
- scope : protein structure and function. Structure covers atom, bonds, domains, complexes. Function covers functional residues, domains, molecular function.
- uses : protein annotation
- extensible :
- open : yes, available on institute web site
- controlling authority : AS Sidhu (Digital Ecosystems and Business Intelligence Institute, Australia)
- update and versioning policy :
- conformance policy :
- status : implementation
- a database of proteins is available at the institute.